See where the teams are positioned after Pakistan’s narrow win against Bangladesh in the Super 4 clash in Dubai on Thursday.

Dubai: The cricketing heavyweights of Asia lock horns for continental glory, as talent, flair and acumen come to the forefront in defining the margins between victory and defeat.
The Asia Cup 2025 has begun — follow here for match details, tournament standings and the points table of the month-long cricketing gala.
Asia Cup 2025: Points Table
| SUPER 4s | |||||||
| TEAMS | M | W | L | T | N/R | PT | NRR |
| India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +0.913 |
| Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.329 |
| Bangladesh (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
| Sri Lanka (E) | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
| GROUP A | |||||||
| TEAMS | M | W | L | T | N/R | PT | NRR |
| INDIA (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +3.547 |
| PAKISTAN (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.790 |
| UAE | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
| OMAN | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 |
| GROUP B | |||||||
| TEAMS | M | W | L | T | N/R | PT | NRR |
| SRI LANKA (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +1.278 |
| BANGLADESH (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.270 |
| AFGHANISTAN | 3 | 1 | 2 | 0 | 0 | 2 | +1.241 |
| HONG KONG | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 |
Asia Cup 2025 – Full schedule
| Date | Match | Venue | Time (IST) |
| Sep 09 (Tue) | Afghanistan vs Hong Kong, 1st Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 10 (Wed) | India vs UAE, 2nd Match, Group A | Dubai International Cricket Stadium | 8:00 PM |
| Sep 11 (Thu) | Bangladesh vs Hong Kong, 3rd Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 12 (Fri) | Pakistan vs Oman, 4th Match, Group A | Dubai International Cricket Stadium | 8:00 PM |
| Sep 13 (Sat) | Bangladesh vs Sri Lanka, 5th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 14 (Sun) | India vs Pakistan, 6th Match, Group A | Dubai International Cricket Stadium | 8:00 PM |
| Sep 15 (Mon) | UAE vs Oman, 7th Match, Group A | Sheikh Zayed Stadium, Abu Dhabi | 5:30 PM |
| Sep 15 (Mon) | Sri Lanka vs Hong Kong, 8th Match, Group B | Dubai International Cricket Stadium | 8:00 PM |
| Sep 16 (Tue) | Bangladesh vs Afghanistan, 9th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 17 (Wed) | Pakistan vs UAE, 10th Match, Group A | Dubai International Cricket Stadium | 8:00 PM |
| Sep 18 (Thu) | Sri Lanka vs Afghanistan, 11th Match, Group B | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 19 (Fri) | India vs Oman, 12th Match, Group A | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 20 (Sat) | Super Four, Match 1 (Sri Lanka vs Bangaldesh) | Dubai International Cricket Stadium | 8:00 PM |
| Sep 21 (Sun) | Super Four, Match 2 (India vs Pakistan) | Dubai International Cricket Stadium | 8:00 PM |
| Sep 23 (Tue) | Super Four, Match 3 (Pakistan vs Sri Lanka) | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM |
| Sep 24 (Wed) | Super Four, Match 4 (India vs Bangladesh) | Dubai International Cricket Stadium | 8:00 PM |
| Sep 25 (Thu) | Super Four, Match 5 (Pakistan vs Bangladesh) | Dubai International Cricket Stadium | 8:00 PM |
| Sep 26 (Fri) | Super Four, Match 6 (India vs Sri Lanka) | Dubai International Cricket Stadium | 8:00 PM |
| Sep 28 (Sun) | (India vs Pakistan) Final | Dubai International Cricket Stadium | 8:00 PM |
Historic Tournament
The Asia Cup, now in its 41st year since being founded by the Asian Cricket Council in 1984, continues to hold a unique charm in world cricket. Originally conceptualised to bring arch-rivals India and Pakistan together on one stage, the tournament has since evolved into a showcase of rising talent from across the continent. Over the decades, it has helped nations like Sri Lanka and Bangladesh grow into formidable forces in international cricket, while Afghanistan has emerged as a fearless challenger, capable of stunning any opponent on its day.
The 2025 edition of the DP Asia Cup will be staged in the Arabian Gulf, with matches spread across two venues — Dubai International Cricket Stadium and Sheikh Zayed Stadium in Abu Dhabi — from September 9 to 28. Played in the Twenty20 format, the tournament features eight nations, including qualifiers UAE, Oman and Hong Kong.
Excitement is sky-high as cricket fans brace themselves for the action ahead.
Published: 10 Sept 2025, 07:09 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

