Gold prices in India hit a fresh all-time high as the cost of an 8-gram sovereign crosses the ₹1 lakh mark on December 13, 2025.

Gold prices in India have surged to historic levels, with the cost of a sovereign (8 grams) crossing the ₹1 lakh mark, underlining the metal’s continued appeal as a safe-haven asset. Rising inflation concerns and global uncertainties are pushing investors to increasingly view gold as a reliable store of value.
As of Saturday, December 13, 24-carat gold is priced at ₹13,321 per gram, while 22-carat gold stands at ₹12,211 per gram. 18-carat gold, often referred to as 999 gold, is trading at ₹9,991 per gram. These rates are updated daily and sourced from leading jewellers across the country, and are meant purely for informational purposes.
If you are planning to invest or purchase jewellery, using a gold rate calculator can help you get precise pricing based on weight and purity.
Gold prices today in major Indian cities (per gram)
24K | 22K | 18K gold rates
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹13,496 | ₹12,371 | ₹10,331 |
| Mumbai | ₹13,321 | ₹12,211 | ₹9,991 |
| Delhi | ₹13,336 | ₹12,226 | ₹10,006 |
| Kolkata | ₹13,321 | ₹12,211 | ₹9,991 |
| Bangalore | ₹13,321 | ₹12,211 | ₹9,991 |
| Hyderabad | ₹13,321 | ₹12,211 | ₹9,991 |
| Kerala | ₹13,321 | ₹12,211 | ₹9,991 |
| Pune | ₹13,321 | ₹12,211 | ₹9,991 |
| Vadodara | ₹13,326 | ₹12,216 | ₹9,996 |
| Ahmedabad | ₹13,326 | ₹12,216 | ₹9,996 |
Silver prices cross ₹200 today in India
Silver prices have also remained firm. In India on Saturday, silver is priced at ₹204.10 per gram, translating to ₹2,04,100 per kilogram. Silver rates are influenced largely by international market movements and fluctuations in the rupee-dollar exchange rate. A weaker rupee typically makes silver costlier if global prices stay unchanged.
Silver prices today in major Indian cities
| City | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,161 | ₹21,610 | ₹2,16,100 |
| Mumbai | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Delhi | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Kolkata | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Bangalore | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Hyderabad | ₹2,151 | ₹21,510 | ₹2,15,100 |
| Kerala | ₹2,151 | ₹21,510 | ₹2,15,100 |
| Pune | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Vadodara | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Ahmedabad | ₹2,041 | ₹20,410 | ₹2,04,100 |
Published: 13 Dec 2025, 07:48 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

