Check today’s 24K, 22K, 18K gold prices and silver rates across major Indian cities.

Gold and silver prices in India experienced a sharp correction on February 2, 2026, as bullion markets reacted to weak global cues and profit-booking. Gold, which had reached record highs in recent weeks, saw a steep decline, raising concerns among investors and retail buyers.
On Monday, 24-carat gold was trading at ₹15,218 per gram, 22-carat at ₹13,950 per gram and 18-carat gold at ₹12,000 per gram.
MCX volatility:
Gold futures on the Multi Commodity Exchange (MCX) experienced significant volatility over the past three sessions. The metal opened Sunday at ₹1,46,800 per 10 grams, dropped to ₹1,36,185, and later recovered slightly to close near ₹1,43,000 per 10 grams.
Global markets pressure:
International markets also contributed to the fall in domestic prices. On Comex, gold tumbled $609.70 per ounce, down 11.39% to $4,745.10. Spot gold faced selling pressure amid profit-booking and a stronger US dollar.
City-wise gold rates today (₹ per gram)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | 15,218 | 13,950 | 12,000 |
| Mumbai | 15,153 | 13,890 | 11,365 |
| Delhi | 15,168 | 13,905 | 11,380 |
| Kolkata | 15,153 | 13,890 | 11,365 |
| Bangalore | 15,153 | 13,890 | 11,365 |
| Hyderabad | 15,153 | 13,890 | 11,365 |
| Kerala | 15,153 | 13,890 | 11,365 |
| Pune | 15,153 | 13,890 | 11,365 |
| Vadodara | 15,158 | 13,895 | 11,370 |
| Ahmedabad | 15,158 | 13,895 | 11,370 |
| Jaipur | 15,168 | 13,905 | 11,380 |
| Lucknow | 15,168 | 13,905 | 11,380 |
| Coimbatore | 15,218 | 13,950 | 12,000 |
| Madurai | 15,218 | 13,950 | 12,000 |
| Vijayawada | 15,153 | 13,890 | 11,365 |
| Patna | 15,158 | 13,895 | 11,370 |
| Nagpur | 15,153 | 13,890 | 11,365 |
| Chandigarh | 15,168 | 13,905 | 11,380 |
| Surat | 15,158 | 13,895 | 11,370 |
| Bhubaneswar | 15,153 | 13,890 | 11,365 |
Silver Prices Today:
Silver traded at ₹300 per gram and ₹3,00,000 per kilogram in India. Prices fluctuate based on international silver rates and the rupee-dollar exchange rate. A weaker rupee against a stable dollar can push silver prices higher.
Silver rates today in major cities
| City | 10g Silver | 100g Silver | 1kg Silver |
|---|---|---|---|
| Chennai | 3,000 | 30,000 | 3,00,000 |
| Mumbai | 3,000 | 30,000 | 3,00,000 |
| Delhi | 3,000 | 30,000 | 3,00,000 |
| Kolkata | 3,000 | 30,000 | 3,00,000 |
| Bangalore | 3,000 | 30,000 | 3,00,000 |
| Hyderabad | 3,000 | 30,000 | 3,00,000 |
| Kerala | 3,000 | 30,000 | 3,00,000 |
| Pune | 3,000 | 30,000 | 3,00,000 |
| Vadodara | 3,000 | 30,000 | 3,00,000 |
| Ahmedabad | 3,000 | 30,000 | 3,00,000 |
| Jaipur | 3,499 | 34,990 | 3,49,900 |
| Lucknow | 3,499 | 34,990 | 3,49,900 |
| Coimbatore | 3,199 | 31,990 | 3,19,900 |
| Madurai | 3,199 | 31,990 | 3,19,900 |
| Vijayawada | 3,199 | 31,990 | 3,19,900 |
| Patna | 3,499 | 34,990 | 3,49,900 |
| Nagpur | 3,499 | 34,990 | 3,49,900 |
| Chandigarh | 3,499 | 34,990 | 3,49,900 |
| Surat | 3,499 | 34,990 | 3,49,900 |
| Bhubaneswar | 3,199 | 31,990 | 3,19,900 |
Published: 02 Feb 2026, 10:41 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

