Gold trades at ₹16,135 per gram and silver at ₹3 lakh per kg on February 23; check city-wise rates.

Gold prices in India remained firm on February 23, with 24-karat gold priced at ₹16,135 per gram, 22-karat at ₹14,790 per gram and 18-karat at ₹12,101 per gram. Gold continues to be viewed as a traditional hedge against inflation and currency volatility, drawing steady interest from both retail buyers and investors.
Gold prices in major Indian cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹16,014 | ₹14,679 | ₹12,559 |
| Mumbai | ₹16,135 | ₹14,790 | ₹12,101 |
| Delhi | ₹15,942 | ₹14,614 | ₹11,960 |
| Kolkata | ₹16,135 | ₹14,790 | ₹12,101 |
| Bangalore | ₹16,135 | ₹14,790 | ₹12,101 |
| Hyderabad | ₹16,135 | ₹14,790 | ₹12,101 |
| Thiruvananthapuram | ₹16,135 | ₹14,790 | ₹12,101 |
| Pune | ₹16,135 | ₹14,790 | ₹12,101 |
| Vadodara | ₹15,932 | ₹14,604 | ₹11,950 |
| Ahmedabad | ₹15,932 | ₹14,604 | ₹11,950 |
| Jaipur | ₹15,942 | ₹14,614 | ₹11,960 |
| Lucknow | ₹15,942 | ₹14,614 | ₹11,960 |
| Coimbatore | ₹16,014 | ₹14,679 | ₹12,559 |
| Madurai | ₹16,014 | ₹14,679 | ₹12,559 |
| Vijayawada | ₹15,927 | ₹14,599 | ₹11,945 |
| Patna | ₹15,932 | ₹14,604 | ₹11,950 |
| Nagpur | ₹15,927 | ₹14,599 | ₹11,945 |
| Chandigarh | ₹15,942 | ₹14,614 | ₹11,960 |
| Surat | ₹15,932 | ₹14,604 | ₹11,950 |
| Bhubaneswar | ₹15,927 | ₹14,599 | ₹11,945 |
Silver rates rise on February 23
Silver prices also recorded gains. The metal is currently priced at ₹300 per gram and ₹3,00,000 per kilogram, marking an increase of ₹25 per gram and ₹25,000 per kilogram.
Silver rates in India are influenced by international bullion prices and fluctuations in the rupee against the US dollar. A weaker rupee typically makes silver more expensive domestically, even if global prices remain steady.
Silver prices in major Indian cities
| City | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Mumbai | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Delhi | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Kolkata | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Bangalore | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Hyderabad | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Thiruvananthapuram | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Pune | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Vadodara | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Ahmedabad | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Jaipur | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Lucknow | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Coimbatore | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Madurai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Vijayawada | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Patna | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Nagpur | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Chandigarh | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Surat | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Bhubaneswar | ₹2,899 | ₹28,990 | ₹2,89,900 |
Published: 23 Feb 2026, 10:44 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

