Gold and silver prices in India edged higher on Friday, September 18 2026, driven by stronger global bullion demand and falling crude oil prices, with 24K gold trading at ₹15,283 per gram.

New Delhi: Gold and silver rates across major Indian metro cities registered a firm trend on Friday, September 18 2026. The uptick in domestic precious metal prices reflects a rally in global bullion markets, supported by a decline in crude oil prices.
In early international trade on Friday, spot gold rose marginally to cross $4,346 per ounce, while spot silver recorded gains of nearly 1% to trade near $66 per ounce.
On the domestic front, 24-karat gold (99.9% purity) stands at ₹15,283 per gram, while 22-karat gold (91.6% purity) is priced at ₹14,009 per gram. The rate for 18-karat gold (75% purity) stands at ₹11,462 per gram.
Meanwhile, industrial demand and foreign exchange movements continue to dictate silver prices. Silver in India is priced at ₹244.90 per gram and ₹2,44,900 per kilogram today.
Gold rates across major Indian cities (per gram)
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Chennai | ₹15,283 | ₹14,009 | ₹11,779 |
| Mumbai | ₹15,283 | ₹14,009 | ₹11,462 |
| Delhi | ₹15,298 | ₹14,024 | ₹11,482 |
| Kolkata | ₹15,283 | ₹14,009 | ₹11,462 |
| Bengaluru | ₹15,283 | ₹14,009 | ₹11,467 |
| Hyderabad | ₹15,283 | ₹14,009 | ₹11,462 |
| Thiruvananthapuram | ₹15,283 | ₹14,009 | ₹11,462 |
| Pune | ₹15,283 | ₹14,009 | ₹11,462 |
| Vadodara | ₹15,288 | ₹14,014 | ₹11,472 |
| Ahmedabad | ₹15,288 | ₹14,014 | ₹11,472 |
Silver rates across major Indian cities
| City | 10 Grams (₹) | 100 Grams (₹) | 1 Kilogram (₹) |
| Chennai | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Mumbai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Delhi | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Kolkata | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Bengaluru | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Hyderabad | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Kerala | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Pune | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Vadodara | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Ahmedabad | ₹2,449 | ₹24,490 | ₹2,44,900 |
Published: 18 Sept 2026, 09:45 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

