Among the major cities, Delhi recorded the highest gold rates, with 24-carat gold priced at ₹14,272 per gram.

Gold prices in India stood at ₹14,257 per gram for 24-carat gold on Monday, October 26. The rate for 22-carat gold was ₹13,069 per gram, while 18-carat gold was priced at ₹10,693 per gram.
Among the major cities, Delhi recorded the highest gold rates, with 24-carat gold priced at ₹14,272 per gram, followed by Vadodara and Ahmedabad at ₹14,262. Chennai, Mumbai, Kolkata, Bengaluru, Hyderabad, Kerala and Pune reported identical prices across all three purity categories, except Chennai’s 18-carat rate, which stood at ₹10,694.
Meanwhile, silver was priced at ₹219.90 per gram, or ₹2,19,900 per kilogram, across India. The rates were uniform across all listed cities, including Chennai, Mumbai, Delhi, Kolkata and Bengaluru.
Gold and silver prices are influenced by international market movements and other market factors, making daily rate checks important for buyers planning jewellery purchases or investments.
Gold and Silver Rates Across Major Indian Cities
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) | Silver (10g) | Silver (100g) | Silver (1kg) |
|---|---|---|---|---|---|---|
| Chennai | ₹14,257 | ₹13,069 | ₹10,694 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Mumbai | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Delhi | ₹14,272 | ₹13,084 | ₹10,708 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Kolkata | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Bengaluru | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Hyderabad | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Kerala | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Pune | ₹14,257 | ₹13,069 | ₹10,693 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Vadodara | ₹14,262 | ₹13,074 | ₹10,698 | ₹2,199 | ₹21,990 | ₹2,19,900 |
| Ahmedabad | ₹14,262 | ₹13,074 | ₹10,698 | ₹2,199 | ₹21,990 | ₹2,19,900 |
Note: Prices are based on the figures provided and may exclude other applicable charges. (With inputs from Agencies)
Published: 26 Oct 2026, 07:42 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

