Gold prices in India climbed to fresh record highs on Wednesday, with 24K gold crossing Rs 15,835 in major cities. Silver prices, however, dropped sharply by Rs 5,000 per kg. Check latest city-wise gold and silver rates here.

Gold prices in India surged to a fresh high on Wednesday, pushing rates sharply higher across major cities and adding to concerns for jewellery buyers ahead of the festive and wedding season. While gold continued its strong rally, silver prices witnessed a major fall of Rs 5,000 per kilogram in the latest market update.
According to the latest bullion rates, 24K gold price today jumped by Rs 131 per gram to Rs 15,835 per gram. Meanwhile, 22K gold rose by Rs 120 to Rs 14,515 per gram, and 18K gold climbed Rs 98 to reach Rs 11,876 per gram.
The sharp rise means consumers planning to buy jewellery, gold coins or investment gold will now have to pay significantly more compared to previous sessions.
In Mumbai, Kolkata, Bangalore, Hyderabad, Kerala, Pune, Vijayawada, Nagpur and Bhubaneswar, 24K gold was trading at Rs 15,835 per gram, while 22K gold stood at Rs 14,515 and 18K gold at Rs 11,876.
Delhi, Jaipur, Lucknow and Chandigarh reported slightly higher prices, with 24K gold at Rs 15,850, 22K gold at Rs 14,530 and 18K gold at Rs 11,891.
Meanwhile, gold prices in Ahmedabad, Vadodara, Surat and Patna stood at Rs 15,840 for 24K, Rs 14,520 for 22K and Rs 11,881 for 18K gold.
Silver prices, however, moved in the opposite direction. Silver rates dropped sharply by Rs 5,000 per kilogram and are currently trading at Rs 2,80,000 per kg.
Gold Price Today in Major Indian Cities
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | Rs 16,091 | Rs 14,750 | Rs 12,335 |
| Mumbai | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Delhi | Rs 15,850 | Rs 14,530 | Rs 11,891 |
| Kolkata | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Bangalore | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Hyderabad | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Kerala | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Pune | Rs 15,835 | Rs 14,515 | Rs 11,876 |
| Ahmedabad | Rs 15,840 | Rs 14,520 | Rs 11,881 |
| Jaipur | Rs 15,850 | Rs 14,530 | Rs 11,891 |
Gold prices continue to remain volatile amid strong global demand, international market trends and safe-haven buying. Analysts say the recent rally has pushed bullion rates to record levels in several Indian cities.
Silver Price Today in Major Indian Cities
| City | Silver Rate (10 gram) | Silver Rate (100 gram) | Silver Rate (1 Kg) |
|---|---|---|---|
| Chennai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Mumbai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Delhi | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kolkata | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bangalore | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Hyderabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Kerala | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Pune | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Vadodara | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ahmedabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Jaipur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Lucknow | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Coimbatore | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Madurai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Vijayawada | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Patna | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Nagpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chandigarh | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Surat | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bhubaneswar | ₹2,850 | ₹28,500 | ₹2,85,000 |
Published: 20 May 2026, 11:23 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

