Gold Price Today: 24-carat gold fell ₹10 to ₹1,56,210 per 10 grams on Tuesday, while silver prices rose ₹100 to ₹2,90,100 per kg. Check latest city-wise gold and silver rates across India.

Gold prices in India edged lower in early trade on Tuesday, while silver rates recorded a fresh increase across major cities. According to bullion market data, the price of 24-carat gold fell by ₹10, taking the rate of 10 grams to ₹1,56,210. Meanwhile, silver prices climbed ₹100 per kilogram to ₹2,90,100.
The latest gold rate today showed that 22-carat gold also declined by ₹10, with 10 grams of the yellow metal trading at ₹1,43,190 in several key markets.
Gold rates today
| City | 24K Gold Today | 22K Gold Today | 18K Gold Today |
|---|---|---|---|
| Chennai | ₹16,090 | ₹14,749 | ₹12,309 |
| Mumbai | ₹15,621 | ₹14,319 | ₹11,716 |
| Delhi | ₹15,636 | ₹14,334 | ₹11,731 |
| Kolkata | ₹15,621 | ₹14,319 | ₹11,716 |
| Bangalore | ₹15,621 | ₹14,319 | ₹11,716 |
| Hyderabad | ₹15,621 | ₹14,319 | ₹11,716 |
| Kerala | ₹15,621 | ₹14,319 | ₹11,716 |
| Pune | ₹15,621 | ₹14,319 | ₹11,716 |
| Vadodara | ₹15,626 | ₹14,324 | ₹11,721 |
| Ahmedabad | ₹15,626 | ₹14,324 | ₹11,721 |
| Jaipur | ₹15,636 | ₹14,334 | ₹11,731 |
| Lucknow | ₹15,636 | ₹14,334 | ₹11,731 |
| Coimbatore | ₹16,090 | ₹14,749 | ₹12,309 |
| Madurai | ₹16,090 | ₹14,749 | ₹12,309 |
| Vijayawada | ₹15,621 | ₹14,319 | ₹11,716 |
| Patna | ₹15,626 | ₹14,324 | ₹11,721 |
| Nagpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Chandigarh | ₹15,636 | ₹14,334 | ₹11,731 |
| Surat | ₹15,626 | ₹14,324 | ₹11,721 |
| Bhubaneswar | ₹15,621 | ₹14,383 | ₹11,768 |
Silver prices today remained firm across major cities. The price of one kilogram of silver stood at ₹2,90,100 in Delhi, Mumbai and Kolkata, while Chennai recorded higher silver rates at ₹3,00,100 per kilogram.
Silver rates today
| City | Silver Price (10 gram) | Silver Price (100 gram) | Silver Price (1 Kg) |
|---|---|---|---|
| Chennai | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Mumbai | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Delhi | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Kolkata | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Bangalore | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Hyderabad | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Kerala | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Pune | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Vadodara | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Ahmedabad | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Jaipur | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Lucknow | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Coimbatore | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Madurai | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Vijayawada | ₹3,001 | ₹30,010 | ₹3,00,100 |
| Patna | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Nagpur | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Chandigarh | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Surat | ₹2,901 | ₹29,010 | ₹2,90,100 |
| Bhubaneswar | ₹3,001 | ₹30,010 | ₹3,00,100 |
Published: 19 May 2026, 09:18 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

