Gold prices in India dropped sharply today, with 24-carat gold falling by ₹444 per gram and 22-carat gold declining by ₹407 across major cities

Gold prices in India witnessed a decline today compared to the previous trading session, with rates falling across major purity categories.
Today, 24-carat gold is priced at ₹15,790 per gram, down from yesterday’s ₹16,234 per gram, marking a drop of ₹444. Meanwhile, 22-carat gold, commonly used for jewellery, is trading at ₹14,474 per gram against yesterday’s ₹14,881, registering a decline of ₹407. The price of 18-carat gold today stands at ₹11,842 per gram.
The price of silver in India today is ₹289.90 per gram and ₹2,89,900 per kg.
Gold rates today
| City | 24K Today | 22K Today | 18K Today |
| Chennai | ₹16,107 | ₹14,764 | ₹12,309 |
| Mumbai | ₹15,790 | ₹14,474 | ₹11,842 |
| Delhi | ₹15,805 | ₹14,489 | ₹11,857 |
| Kolkata | ₹15,790 | ₹14,474 | ₹11,842 |
| Bengaluru | ₹15,790 | ₹14,474 | ₹11,842 |
| Hyderabad | ₹15,790 | ₹14,474 | ₹11,842 |
| Kerala | ₹15,790 | ₹14,474 | ₹11,842 |
| Pune | ₹15,790 | ₹14,474 | ₹11,842 |
| Ahmedabad | ₹15,795 | ₹14,479 | ₹11,847 |
| Jaipur | ₹15,805 | ₹14,489 | ₹11,857 |
| Lucknow | ₹15,805 | ₹14,489 | ₹11,857 |
| Coimbatore | ₹16,107 | ₹14,764 | ₹12,309 |
| Madurai | ₹16,107 | ₹14,764 | ₹12,309 |
| Vijayawada | ₹15,790 | ₹14,474 | ₹11,842 |
| Patna | ₹15,795 | ₹14,479 | ₹11,847 |
| Nagpur | ₹15,790 | ₹14,474 | ₹11,842 |
| Chandigarh | ₹15,805 | ₹14,489 | ₹11,857 |
| Surat | ₹15,795 | ₹14,479 | ₹11,847 |
| Bhubaneswar | ₹15,790 | ₹14,474 | ₹11,842 |
Silver rates today
| City | 10 gram | 100 gram | 1 Kg |
| Chennai | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Mumbai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Delhi | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kolkata | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Bengaluru | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Hyderabad | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Kerala | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Pune | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Ahmedabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Jaipur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Lucknow | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Coimbatore | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Madurai | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Vijayawada | ₹3,049 | ₹30,490 | ₹3,04,900 |
| Patna | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Nagpur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Chandigarh | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Surat | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Bhubaneswar | ₹3,049 | ₹30,490 | ₹3,04,900 |
Published: 16 May 2026, 09:21 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

