Thiruvananthapuram: Kerala cabinet has approved the revision of the fares of state carriages, buses, taxis, quadricycles and autorickshaws in the state. The revised rates will come into effect starting from May 1. The minimum rate of ordinary/mofussil services including city/town/city circular/city shuttle will be raised from Rs 8 to Rs 10.
The rate of city fast service will be raised from Rs 10 to Rs 12, where as fast passenger, limited-stop fast passenger services from Rs 14 to Rs 15 and superfast services from Rs 20 to Rs 22.
The rates of express, super express, super air express, super deluxe/semi sleeper services, luxury/high-tech and air-conditioned services, single axle services, multi axle services, and low floor air-conditioned services will continue as the same.
The rate of low floor air-conditioned services was lowered from Rs 13 to Rs 10. The minimum rate of AC sleeper services was fixed as Rs 130.
It was decided in the cabinet meeting to appoint a commission to decide upon the travel fare of students.
| S.No | Type of vehicle/service | Current rate for km (in paise) | Recommended rate for km (in paise) | Current minimum rate (in rupees) | Recommended minimum rate (in rupees) | Distance that can be travelled with recommended minimum rate (in km) |
| 1 | Ordinary/mofussil services including city/town/city circular/city shuttle | 90 | 100 | 8.00 | 10.00 | 2.5 |
| 2 | City Fast Services | 94 | 103 | 10.00 | 12.00 | 2.5 |
| 3 | Fast passenger, limited-stop fast passenger services | 95 | 105 | 14.00 | 15.00 | 5 |
| 4 | Superfast services | 98 | 108 | 20.00 | 22.00 | 10 |
| 5 | Express, Super Express services | 107 | 110 | 28.00 | 28.00 | 15 |
| 6 | Super Air Express | 117 | 115 | 35.00 | 35.00 | 15 |
| 7 | Super Deluxe/Semi sleeper services | 125 | 120 | 40.00 | 40.00 | 15 |
| 8 | Luxury/high-tech and air-conditioned services | 150 | 150 | 60.00 | 60.00 | 20 |
| 9 | Single Axle services | 181 | 181 | 60.00 | 60.00 | 20 |
| 10 | Multi Axle services | 250 | 225 | 100.00 | 100.00 | 20 |
| 11 | Low floor air-conditioned services | 187 | 175 | 26.00 | 26.00 | 5 |
| 12 | Low floor non-air-conditioned services | 100 | 100 | 13.00 | 10.00 | 2.5 |
| 13 | AC Sleeper services | 250 | 130.00 | 20 |
Published: 20 Apr 2022, 04:59 pm IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.


