Want to know when and where to watch the English Premier League in India? Here’s the updated points table, full schedule, and key details.

The Premier League 2025-26 campaign is officially underway, and with it comes another thrilling 10-month saga filled with fierce battles, bold ambitions, and the ever-unpredictable twists that define English football. With the table now live, all eyes are on whether any of the 19 challengers can halt Liverpool’s march towards back-to-back titles.
Qualification / Relegation
Also Read
- 1st–4th: UEFA Champions League group stage
- 5th: Europa League group stage
- 18th–20th: Relegation
The action began on August 15, marking the start of a long journey that will conclude with the crowning of champions, the jostling for top-four European spots, and the dreaded fight to avoid the drop.
This season welcomes three familiar faces back to the top flight. Sunderland, Burnley, and Leeds United return with renewed vigour, replacing relegated sides Southampton, Leicester City, and Ipswich Town. The newcomers will be eager to prove their mettle in a league that offers little room for error.
There’s no shortage of intrigue this year. Will another underdog emulate Nottingham Forest’s meteoric rise from last season? Could established names like Manchester United or Tottenham Hotspur suffer a similar slump to the one that shocked fans in 2024-25.
EPL Fixture
| Position | Team | Played | Won | Draw | Loss | GF | GA | GD | Pts | Last 5 |
| 1 | Arsenal | 24 | 16 | 5 | 3 | 46 | 17 | +29 | 53 | W-L-D-D-W |
| 2 | Manchester City | 24 | 14 | 5 | 5 | 49 | 23 | +26 | 47 | D-W-L-D-D |
| 3 | Aston Villa | 24 | 14 | 4 | 6 | 35 | 26 | +9 | 46 | L-W-L-D-W |
| 4 | Manchester United | 24 | 11 | 8 | 5 | 44 | 36 | +8 | 41 | W-W-W-D-D |
| 5 | Chelsea | 24 | 11 | 7 | 6 | 42 | 27 | +15 | 40 | W-W-W-L-D |
| 6 | Liverpool | 24 | 11 | 6 | 7 | 39 | 33 | +6 | 39 | W-L-D-D-D |
| 7 | Brentford | 24 | 11 | 3 | 10 | 36 | 32 | +4 | 36 | W-L-L-W-W |
| 8 | Sunderland | 24 | 9 | 9 | 6 | 27 | 26 | +1 | 36 | W-L-W-L-D |
| 9 | Fulham | 24 | 10 | 4 | 10 | 34 | 35 | -1 | 34 | L-W-L-W-D |
| 10 | Everton | 24 | 9 | 7 | 8 | 26 | 27 | -1 | 34 | D-D-W-D-L |
| 11 | Newcastle United | 24 | 9 | 6 | 9 | 33 | 33 | 0 | 33 | L-L-D-W-W |
| 12 | Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | -3 | 33 | W-W-D-W-L |
| 13 | Brighton & Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | +2 | 31 | D-L-D-D-W |
| 14 | Tottenham Hotspur | 24 | 7 | 8 | 9 | 35 | 33 | +2 | 29 | D-D-L-L-D |
| 15 | Crystal Palace | 24 | 7 | 8 | 9 | 25 | 29 | -4 | 29 | D-L-L-D-L |
| 16 | Leeds United | 24 | 6 | 8 | 10 | 31 | 42 | -11 | 26 | L-D-W-L-D |
| 17 | Nottingham Forest | 24 | 7 | 5 | 12 | 24 | 35 | -11 | 26 | D-W-D-W-L |
| 18 | West Ham United | 24 | 5 | 5 | 14 | 29 | 48 | -19 | 20 | L-W-W-L-L |
| 19 | Burnley | 24 | 3 | 6 | 15 | 25 | 47 | -22 | 15 | L-D-D-D-L |
| 20 | Wolves | 24 | 1 | 5 | 18 | 15 | 45 | -30 | 8 | L-L-D-D-W |
Matchweek 25
| Date | Home Team | Time (IST) | Away Team |
| Sat Feb 07 | Leeds | 01:30 am | Nott'm Forest |
| Sat Feb 07 | Man Utd | 06:00 pm | Spurs |
| Sat Feb 07 | Fulham | 08:30 pm | Everton |
| Sat Feb 07 | Burnley | 08:30 pm | West Ham |
| Sat Feb 07 | Arsenal | 08:30 pm | Sunderland |
| Sat Feb 07 | Wolves | 08:30 pm | Chelsea |
| Sat Feb 07 | Bournemouth | 08:30 pm | Aston Villa |
| Sat Feb 07 | Newcastle | 11:00 pm | Brentford |
| Sun Feb 08 | Brighton | 07:30 pm | Crystal Palace |
| Sun Feb 08 | Liverpool | 10:00 pm | Man City |
Where to Watch the Premier League in India
Live TV Broadcast:
Premier League matches will be shown live in India on the Star Sports Select HD 1 channel.
Online Streaming:
For those preferring to stream the action, live coverage will be available on Disney+ Hotstar. Please note, access to the streaming service requires a paid subscription.
So, get set for this week’s top-flight football action and follow the site for all the latest news and updates.
Published: 10 Nov 2025, 09:25 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

