India updates gold at ₹14,361/g (24K) and silver at ₹295.10/g today.

Gold prices in India continue to reflect strong investor interest amid their long-standing reputation as a reliable hedge against inflation. As of today, 24-karat gold is priced at ₹14,361 per gram, while 22-karat gold stands at ₹13,164 per gram. The rate for 18-karat gold (often referred to as 750 gold) is ₹10,771 per gram. These figures are updated daily and compiled from well-established jewellers across the country for informational purposes.
Gold rates today in major Indian cities (Per Gram)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹14,499 | ₹13,291 | ₹11,091 |
| Mumbai | ₹14,361 | ₹13,164 | ₹10,771 |
| Delhi | ₹14,376 | ₹13,179 | ₹10,786 |
| Kolkata | ₹14,361 | ₹13,164 | ₹10,771 |
| Bangalore | ₹14,361 | ₹13,164 | ₹10,771 |
| Hyderabad | ₹14,361 | ₹13,164 | ₹10,771 |
| Kerala | ₹14,361 | ₹13,164 | ₹10,771 |
Silver prices today in India
Silver rates in India are guided by international market movements and the rupee–dollar exchange rate. A decline in the rupee, even with stable global prices, often pushes domestic silver prices higher. Today, silver is trading at ₹295.10 per gram and ₹2,95,100 per kilogram.
| City | 10g | 100g | 1kg |
|---|---|---|---|
| Chennai | ₹3,101 | ₹31,010 | ₹3,10,100 |
| Mumbai | ₹2,951 | ₹29,510 | ₹2,95,100 |
| Delhi | ₹2,951 | ₹29,510 | ₹2,95,100 |
| Kolkata | ₹2,951 | ₹29,510 | ₹2,95,100 |
| Bangalore | ₹2,951 | ₹29,510 | ₹2,95,100 |
| Hyderabad | ₹3,101 | ₹31,010 | ₹3,10,100 |
| Kerala | ₹3,101 | ₹31,010 | ₹3,10,100 |
Published: 16 Jan 2026, 09:37 am IST
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

