Gold and silver prices slipped on Dhanteras (November 6) despite strong festive demand, driven by global market movements following the US midterm elections.

Gold and silver prices experienced slight declines in early trading on November 6 amid market speculation following the US midterm election results. Investors are closely monitoring potential shifts in US foreign policy and their impact on global crude oil prices, inflation, and upcoming Federal Reserve interest rate decisions.
On international markets, spot gold dipped 0.68% to approximately $4,060 per ounce, while US gold futures fell 0.91% to $4,075.90 per ounce. Spot silver slid slightly by 0.15% near $52 per ounce, while futures dropped 0.68% to $53.02 per ounce.
In the domestic market, spot gold closed the Thursday session at ₹1,43,184 per 10 grams on the Multi Commodity Exchange (MCX), while MCX silver closed at ₹1,87,490 per kg. MCX gold futures for December delivery dipped 0.51% to ₹1,43,970 per 10 grams, and silver futures fell 0.44% to ₹1,86,901 per kg.
Today's gold prices
Domestic gold prices currently stand at ₹14,603 per gram for 24K gold, ₹13,386 per gram for 22K gold, and ₹10,953 per gram for 18K gold across most metro regions, with minor variances in northern and western markets.
| Gold Purity | Price (Per Gram) |
| 24K Gold (99.9% Pure) | ₹14,603 |
| 22K Gold (91.6% Pure) | ₹13,386 |
| 18K Gold (75.0% Pure) | ₹10,953 |
Today’s gold rates in major Indian cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
| Mumbai | ₹14,603 | ₹13,386 | ₹10,953 |
| Delhi | ₹14,618 | ₹13,401 | ₹10,968 |
| Kolkata | ₹14,603 | ₹13,386 | ₹10,953 |
| Chennai | ₹14,603 | ₹13,386 | ₹10,956 |
| Bengaluru | ₹14,603 | ₹13,386 | ₹10,953 |
| Hyderabad | ₹14,603 | ₹13,386 | ₹10,953 |
| Kochi | ₹14,603 | ₹13,386 | ₹10,953 |
| Pune | ₹14,603 | ₹13,386 | ₹10,953 |
| Ahmedabad | ₹14,608 | ₹13,391 | ₹10,958 |
| Vadodara | ₹14,608 | ₹13,391 | ₹10,958 |
Today's silver prices
Silver gained ₹10 per gram compared to the previous day's session, settling at ₹210 per gram (₹2,10,000 per kilogram) nationwide.
Today's silver rates across major Indian cities
Today’s silver rates in major Indian cities
| City | 10 grams | 100 grams | 1 Kilogram (1,000g) |
| Delhi | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Mumbai | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Kolkata | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Chennai | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Bengaluru | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Hyderabad | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Ahmedabad | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Jaipur | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Lucknow | ₹2,100 | ₹21,000 | ₹2,10,000 |
| Chandigarh | ₹2,100 | ₹21,000 | ₹2,10,000 |
Published: 06 Nov 2026, 09:49 am IST
Related Topics
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.

