Thiruvananthapuram: Kerala police has booked 214 people on Wednesday for violating the Covid-19 protocol in the state. A total of 3,120 incidents of not wearing masks were also reported in the state. Further, 123 others were arrested for violating the law and 419 vehicles were seized by the police.
District wise figures are given below. (In terms of number of cases, arrests and vehicles taken into custody)
Thiruvananthapuram City - 45, 23, 15
Thiruvananthapuram Rural - 2, 0, 6
Kollam City - 0, 0, 0
Kollam Rural - 16, 16, 22
Pathanamthitta - 29, 27, 5
Alappuzha - 5, 2, 2
Kottayam - 19, 17, 144
Idukki - 18, 0, 3
Ernakulam City - 42, 4, 0
Ernakulam Rural - 23, 1, 40
Thrissur City - 0, 0, 0
Thrissur Rural - 0, 0, 0
Palakkad - 1, 19, 0
Malappuram - 0, 0, 0
Kozhikode City - 0, 0, 0
Kozhikode Rural - 0, 0, 0
Wayanad - 0, 0, 0
Kannur City - 1, 1, 58
Kannur Rural - 0, 0, 22
Kasargod - 13, 13, 102
Published: 01 Dec 2021, 06:49 am IST
Related Topics
Subscribe to our Newsletter
Get Latest Mathrubhumi Updates in English
Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.


