India fuel price today (November 29, 2025): Check petrol, diesel and LPG rates

Petrol is being sold at ₹103.50 per litre in India on Saturday, November 29, 2025, with prices remaining largely unchanged for the past 11 months. The last major revision took place on December 1, 2024.
Diesel prices are steady at ₹90.03 per litre, also unchanged for 11 consecutive months. Consumers can check updated fuel rates across states and districts, along with daily comparisons.
Petrol and Diesel prices in major cities (₹/litre)
| City | Petrol Price | Diesel Price |
| New Delhi | ₹94.77 | ₹87.67 |
| Kolkata | ₹105.41 | ₹92.02 |
| Mumbai | ₹103.50 | ₹90.03 |
| Chennai | ₹101.03 | ₹92.61 |
| Gurgaon | ₹95.65 | ₹88.10 |
| Noida | ₹94.71 | ₹87.81 |
| Bangalore | ₹102.92 | ₹90.99 |
| Bhubaneswar | ₹100.94 | ₹92.52 |
| Chandigarh | ₹94.30 | ₹82.45 |
| Hyderabad | ₹107.46 | ₹95.70 |
| Jaipur | ₹105.07 | ₹90.53 |
| Lucknow | ₹94.69 | ₹87.81 |
| Patna | ₹105.53 | ₹91.77 |
| Thiruvananthapuram | ₹107.48 | ₹96.48 |
LPG price in India
The price of a 14.2 kg domestic LPG cylinder in India remains ₹852.50 this month. There has been no change since April 2025, although the past year saw a total rise of ₹50, with April 2025 recording the sharpest single increase.