Gold rates on August 25: Prices slip across purities; check latest city-wise rates

Gold prices edged lower across all major purity categories on August 25, with 24K gold falling to ₹16,375 per gram from ₹16,397 on August 24. The price of 22K gold slipped to ₹15,010 from ₹15,030, while 18K gold declined to ₹12,281 from ₹12,293 per gram.
Overall, gold rates saw a marginal dip of ₹22 per gram for 24K, ₹20 for 22K and ₹12 for 18K gold compared with the previous day.
| Purity | Price (Per Gram) |
| 24K Gold (99.9% purity) | ₹16,375 |
| 22K Gold (91.6% purity) | ₹15,010 |
| 18K Gold (75% purity) | ₹12,281 |
Here is a look at the gold prices in major Indian cities today.
| Cities | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Chennai | ₹16,398 | ₹15,031 | ₹12,801 |
| Mumbai | ₹16,375 | ₹15,010 | ₹12,281 |
| Delhi | ₹16,413 | ₹15,046 | ₹12,309 |
| Kolkata | ₹16,375 | ₹15,010 | ₹12,281 |
| Bangalore | ₹16,375 | ₹15,010 | ₹12,281 |
| Hyderabad | ₹16,375 | ₹15,010 | ₹12,281 |
| Thiruvananthapuram | ₹16,375 | ₹15,010 | ₹12,281 |
City-wise silver rate
| City | (10 grams) | (100 grams) | (1 kg) |
| Chennai | ₹2,751 | ₹27,510 | ₹2,75,100 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,100 |
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,751 | ₹27,510 | ₹2,75,100 |
| Kerala | ₹2,751 | ₹27,510 | ₹2,75,100 |
How capital and commodity markets affect gold prices in India
Global capital and commodity markets can have a significant influence on gold prices in India. Geopolitical tensions, trade disruptions and uncertainty often prompt investors to move towards gold as a safe-haven asset, increasing demand and supporting prices.
On the other hand, a positive outlook for commodities such as crude oil and agricultural products can encourage investors to shift towards other assets, reducing demand for gold and putting downward pressure on prices.
Global gold trends, along with domestic market conditions and investor sentiment, therefore contribute to daily movements in gold rates in India.