Gold price today, August 22: Gold rates inch up across major purities

On August 22, gold prices inched up marginally across all major purity levels compared with the previous day. 24K gold rose by ₹1 per gram to ₹16,049, while 22K and 18K gold also gained ₹1 each to ₹14,711 and ₹12,037 per gram, respectively. The latest movement comes after gold prices remained firm amid broader strength in the bullion market.
| Purity | Price (Per Gram) |
| 24K Gold (99.9% purity) | ₹16,049 |
| 22K Gold (91.6% purity) | ₹14,711 |
| 18K Gold (75% purity) | ₹12,037 |
Here is a look at the gold prices in major Indian cities today.
| Cities | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Chennai | ₹16,049 | ₹14,711 | ₹12,491 |
| Mumbai | ₹16,049 | ₹14,711 | ₹12,037 |
| Delhi | ₹16,064 | ₹14,726 | ₹12,052 |
| Kolkata | ₹16,049 | ₹14,711 | ₹12,037 |
| Bangalore | ₹16,049 | ₹14,711 | ₹12,037 |
| Hyderabad | ₹16,049 | ₹14,711 | ₹12,037 |
| Thiruvananthapuram | ₹16,049 | ₹14,711 | ₹12,037 |
City-wise silver rate
| City | (10 grams) | (100 grams) | (1 kg) |
| Chennai | ₹2,651 | ₹26,510 | ₹2,65,100 |
| Mumbai | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Delhi | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Kolkata | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Bangalore | ₹2,601 | ₹26,010 | ₹2,60,100 |
| Hyderabad | ₹2,651 | ₹26,510 | ₹2,65,100 |
| Kerala | ₹2,651 | ₹26,510 | ₹2,65,100 |
916 Hallmarked Gold Rate in India
Before checking the 916 hallmarked gold rate, it is useful to understand what 916 gold means. Gold marked 916 contains 91.6% pure gold, with the remaining portion made up of other metals or alloys. In simple terms, 916 gold is 22-carat gold.
When buying gold jewellery, consumers should also check whether it carries the required BIS hallmark, which confirms the purity of the gold. Buyers should verify the hallmark and other identification details on the jewellery before making a purchase.
The 916 gold rate can vary based on the prevailing market price, while the final price of jewellery may also include making charges, taxes and other applicable costs.