Transfer deadline day chaos: Balogun walkout, Gabriel Jesus to Barca, and City’s £125m record

London: The summer transfer window closed with unprecedented drama as Manchester City completed a British-record-equalling £125 million deal for Chelsea midfielder Enzo Fernandez. The Argentine international completed his move to the Etihad Stadium following weeks of speculation, joining manager Enzo Maresca's revamped squad. The transaction capped off a breathless deadline day for the Premier League, with top-flight spending setting new historical benchmarks as clubs raced against the 11:00 pm deadline.
Late Drama and Collapsed Deals
While Manchester City celebrated Fernandez's arrival, deadline day was marked by high-stakes frustration elsewhere. AS Monaco forward Folarin Balogun’s proposed transfer to Everton collapsed at the eleventh hour after the player ultimately pulled out despite a renegotiated fee. Everton, who sanctioned Iliman Ndiaye's £65 million move to Manchester City, salvaged their deadline day business by securing Jack Grealish on a second loan spell from the Premier League champions to bolster David Moyes' attacking options.
ALSO READ: Everton Agree €50m Deal to Sign AS Monaco Forward Folarin Balogun
European Giants Raid Premier League Talent
Across Europe, continental heavyweights moved decisively to secure key attacking reinforcements from English shores. Spanish champions Barcelona completed the signing of striker Gabriel Jesus from Arsenal in an £8.6 million deal, bolstering their frontline following major summer exits. Meanwhile, Arsenal allowed teenage sensation Ethan Nwaneri to join Bundesliga side Borussia Dortmund on a season-long loan deal to gain valuable first-team experience.
Heavy Spending Across the English Top Flight
Premier League clubs outside the traditional elite also committed substantial fees to finalise their squads. Newcastle United secured Lille winger Matías Fernández-Pardo for £51 million, while newly promoted Sunderland completed an ambitious £31 million deal for Lyon forward Malick Fofana. Elsewhere, Aston Villa finalised the £47 million acquisition of Paris Saint-Germain prospect Ibrahim Mbaye, capping off a frantic period of recruitment across the top tier.
Whistle-to-Whistle Activity Across the Football League
Lower down the English pyramid, the Football League witnessed a flurry of late transactions before the window shut. Burnley reinforced their squad by securing Celtic midfielder Reo Hatate, while ambitious Championship side Wrexham completed high-profile acquisitions by signing playmaker Callum O'Hare from Sheffield United for £7 million alongside defender Joe Worrall from Burnley. Across League One and League Two, clubs finalised dozens of loan arrivals to complete their rosters for the autumn campaign.
Complete Summer Transfer List
Premier League & Europe
| Player | From | To | Fee / Details |
| Enzo Fernandez | Chelsea | Man City | £125m |
| Malick Fofana | Lyon | Sunderland | £31m |
| Darío Osorio | FC Midtjylland | Crystal Palace | Loan |
| Quinten Timber | Marseille | Crystal Palace | Undisclosed |
| Jean-Matteo Bahoya | Eintracht Frankfurt | Leeds | Loan |
| Juan Riquelme Angulo | Independiente | Sunderland | £5m |
| Ben Chilwell | Strasbourg | Crystal Palace | Undisclosed |
| David Affengruber | Elche | Fulham | £8.5m |
| Chema Andres | Frankfurt | Brighton | £15m |
| Tosin Adarabioyo | Chelsea | Spurs | £10m |
| Sorba Thomas | Stoke | Hull | Undisclosed |
| Ainsley Maitland-Niles | Lyon | Everton | £4m |
| Zian Flemming | Burnley | Ipswich | £20m |
| Melvin Bard | Lens | Leeds | — |
| Brooke Norton-Cuffy | Genoa | Hull | — |
| Jack Grealish | Man City | Everton | Loan |
| Mykhaylo Mudryk | Chelsea | Spurs | Loan |
| Tim Iroegbunam | Everton | Hull | Undisclosed |
| Hugo Larsson | Frankfurt | Fulham | £21m |
| Manuel Angel | Real Madrid | Fulham | £3m |
| Iliman Ndiaye | Everton | Manchester City | £65m |
| Ilyas Ansah | Union Berlin | Hull City | £21m |
| Ibrahim Mbaye | PSG | Aston Villa | £47m |
| Taylor Harwood-Bellis | Southampton | Aston Villa | £30m |
| Honest Ahanor | Atalanta | Crystal Palace | Loan |
| Matias Fernandez-Pardo | Lille | Newcastle | £51m |
| Lucca Brughmans | Genk | Liverpool | £30m (Loaned back to Genk for this season) |
| Kevin Danso | Tottenham | Sunderland | Loan |
| Robert Sanchez | Chelsea | Como | Loan |
| Ethan Nwaneri | Arsenal | Borussia Dortmund | Loan |
| Nick Woltemade | Newcastle | Juventus | Loan |
| Beto | Everton | Fiorentina | £15.4m |
| Nathan Patterson | Everton | Torino | Undisclosed |
| Marc Guiu | Chelsea | RB Leipzig | £14.6m |
| Luis Semedo | Sunderland | Clermont | Undisclosed |
| Fabio Vieira | Arsenal | Hamburg | £7.7m |
| Kota Takai | Tottenham | Sint-Truidense VV | Loan |
| Gabriel Jesus | Arsenal | Barcelona | £8.6m |
| Pape Matar Sarr | Tottenham | Juventus | Loan |
| Harvey Elliott | Liverpool | Valencia | Loan |
| Dario Essugo | Chelsea | Strasbourg | Loan |
| Deivid Washington | Chelsea | Strasbourg | Undisclosed |
| Borna Sosa | Crystal Palace | Cologne | Loan |
| Wilfried Gnonto | Leeds | Fiorentina | Loan |
Championship
| Player | From | To | Fee / Details |
| Oliver Skipp | Leicester | Charlton | Loan |
| Brian De Keersmaecker | Oxford | Bristol City | Loan |
| Sean Neave | Newcastle | Wolves | Loan |
| Adama Boiro | Athletic Club | West Ham | Loan |
| Johnny Kenny | Celtic | Preston | £3m |
| Reo Hatate | Celtic | Burnley | Undisclosed |
| Stephy Mavididi | Leicester | Watford | Loan |
| Myron Boadu | Unattached | Watford | Free / Undisclosed |
| Amario Cozier-Duberry | Brighton | Middlesbrough | Loan |
| Chiedozie Ogbene | Ipswich | Lincoln | Loan |
| Dan Oyegoke | Hellas Verona | Lincoln | Loan |
| Callum O'Hare | Sheffield United | Wrexham | £7m |
| Morato | Nottingham Forest | West Ham | Loan |
| Igor Julio | Brighton | Burnley | £3m |
| Joe Worrall | Burnley | Wrexham | Undisclosed |
| Liam Millar | Hull | Birmingham | Loan |
| Largie Ramazani | Leeds | Burnley | Loan |
| Branimir Mlacic | Udinese | Watford | Loan |
| Liam Kitching | Coventry | Sheffield United | Loan |
| Zach Abbott | Nottingham Forest | Southampton | Loan |
| Eiran Cahin | Brighton | Derby | Loan |
League One
| Player | From | To | Fee / Details |
| Dane Scarlett | Spurs | Leyton Orient | Undisclosed |
| Harry Ashfield | Wrexham | Peterborough | Undisclosed |
| Tommy Setford | Arsenal | Stevenage | Loan |
| Caylan Vickers | Brighton | Burton | Undisclosed |
| Joe Bursik | Portsmouth | Wimbledon | Loan |
| Hayden Matthews | Portsmouth | Bradford | Loan |
| Kaelan Casey | West Ham | Stevenage | Loan |
| Jaden Heskey | Man City | Sheffield Wednesday | Loan |
| Cameron Humphreys | Ipswich | Huddersfield | Loan |
| Emil Riis | Bristol City | Leicester | Undisclosed |
| Freddie Simmonds | Brighton | AFC Wimbledon | Loan |
| Eli Campbell | Everton | MK Dons | Loan |
| Dujuan Richards | Chelsea | AFC Wimbledon | Loan |
League Two
| Player | From | To | Fee / Details |
| Josh Powell | Nottingham Forest | Northampton | Loan |
| Sam Chambers | Leeds | Northampton | Loan |
| Kylian Kouassi | Blackpool | Colchester | Undisclosed |
| Jack Taylor | Stevenage | Exeter | Loan |
| Maleace Asamoah | Wigan | Port Vale | Loan |
| Keyrol Figueroa | Liverpool | Port Vale | Loan |
Scottish Premiership
| Player | From | To | Fee / Details |
| Dylan Levitt | Leyton Orient | Motherwell | Undisclosed |
Around Europe and Beyond
| Player | From | To | Fee / Details |
| David Moller Wolfe | Wolves | Hamburg | Loan |
| Sidnei Tavares | Blackburn | Wisla Plock | Loan |