Gold, silver rates today (May 27, 2026): Check city-wise prices here

Today in India, gold prices stand at ₹15,888 per gram for 24 karat gold (99.9% purity), ₹14,564 per gram for 22 karat gold (91.6% purity), and ₹11,916 per gram for 18 karat gold (75% purity).
Meanwhile, silver is priced at ₹285 per gram, which translates to ₹2,85,000 per kilogram.
Gold prices today
| City | 24K Gold (₹) | 22K Gold (₹) | 18K Gold (₹) |
| Chennai | 16,068 | 14,729 | 12,359 |
| Mumbai | 15,888 | 14,564 | 11,916 |
| Delhi | 15,903 | 14,579 | 11,931 |
| Kolkata | 15,888 | 14,564 | 11,916 |
| Bangalore | 15,888 | 14,564 | 11,916 |
| Hyderabad | 15,888 | 14,564 | 11,916 |
| Kerala | 15,888 | 14,564 | 11,916 |
| Pune | 15,888 | 14,564 | 11,916 |
| Vadodara | 15,893 | 14,569 | 11,921 |
| Ahmedabad | 15,893 | 14,569 | 11,921 |
Silver prices today
| City | 10 Gram (₹) | 100 Gram (₹) | 1 Kg (₹) |
| Chennai | 2,900 | 29,000 | 2,90,000 |
| Mumbai | 2,850 | 28,500 | 2,85,000 |
| Delhi | 2,850 | 28,500 | 2,85,000 |
| Kolkata | 2,850 | 28,500 | 2,85,000 |
| Bangalore | 2,850 | 28,500 | 2,85,000 |
| Hyderabad | 2,900 | 29,000 | 2,90,000 |
| Kerala | 2,900 | 29,000 | 2,90,000 |
| Pune | 2,850 | 28,500 | 2,85,000 |
| Vadodara | 2,850 | 28,500 | 2,85,000 |
| Ahmedabad | 2,850 | 28,500 | 2,85,000 |
Gold and silver prices in India are influenced by a mix of global and domestic factors. Internationally, movements in US dollar strength, global interest rates, and geopolitical tensions play a major role, as precious metals are often seen as safe-haven assets during uncertainty.
Import dependency also matters, since India imports most of its gold, making prices sensitive to global benchmarks like COMEX and LBMA rates.
Domestically, exchange rate fluctuations between the rupee and the US dollar directly impact landed costs.
Seasonal demand, especially during festivals and wedding seasons, can push prices higher, while lower demand may ease them.
Additionally, import duties, GST, and government policy changes also contribute to short-term price movements in both gold and silver markets.