Gold, silver price today (July 29, 2026): What 24K, 22K gold costs in your city

As of 29 July, the price of 24K gold stood at ₹14,351 per 10 grams, up from ₹14,078 on 1 July, marking a 1.94% increase over the month.
Gold rates across cities
| City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
| Chennai | ₹14,351 | ₹13,155 | ₹10,970 |
| Mumbai | ₹14,351 | ₹13,155 | ₹10,763 |
| Delhi | ₹14,366 | ₹13,170 | ₹10,778 |
| Kolkata | ₹14,351 | ₹13,155 | ₹10,763 |
| Bangalore | ₹14,351 | ₹13,155 | ₹10,763 |
| Hyderabad | ₹14,351 | ₹13,155 | ₹10,763 |
| Kerala | ₹14,351 | ₹13,155 | ₹10,763 |
| Pune | ₹14,351 | ₹13,155 | ₹10,763 |
| Vadodara | ₹14,356 | ₹13,160 | ₹10,768 |
| Ahmedabad | ₹14,356 | ₹13,160 | ₹10,768 |
The highest price recorded during July was ₹14,700 on 3 July, while the month's lowest rate was ₹14,078 on 1 July.
Meanwhile, 22K gold was priced at ₹13,155 per 10 grams on 29 July, compared with ₹12,905 on 1 July, also reflecting a 1.94% rise.
The highest rate for 22K gold during the month was ₹13,475 on 3 July, and the lowest was ₹12,905 on 1 July.
Silver rate across cities
The price of silver stood at ₹2,35,000 per kg, down from ₹2,40,000 on 1 July, reflecting a 2.08% decline during the month.
| City | 10 Gram | 100 Gram | 1 Kg |
| Chennai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Delhi | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kolkata | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Bangalore | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Hyderabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kerala | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Pune | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Vadodara | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ahmedabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
Silver touched its highest level of ₹2,50,000 per kg on 3 July, while the lowest rate of ₹2,30,000 per kg was recorded on 17 July.
(Disclaimer: The prices shown above are indicative market rates compiled from financial websites, including Goodreturns and commodity trackers. Retail prices may vary depending on the jeweller after factoring in 3% GST, making charges and state-specific levies)