Gold & silver rates today, Sept 3: City-wise rates breakdown

On September 3, gold and silver prices across India showed slight fluctuations, driven by global market trends, foreign exchange rate movements, and localised demand factors.
The national baseline rate for 24-karat gold settled at ₹15,201 per gram, while 22-karat gold stood at ₹13,934 per gram, and 18-karat gold recorded a price of ₹11,401 per gram. Standard silver prices across the country averaged ₹244.90 per gram (or ₹2,44,900 per kilogram).
Regional variations were evident across major cities due to local taxes, freight costs, and supply chain dynamics. Metropolitan centers like Mumbai, Kolkata, Bengaluru, Kerala, and Pune traded 24K gold at ₹15,201 per gram, whereas Delhi saw slightly higher figures at ₹15,216 per gram, followed closely by Vadodara and Ahmedabad at ₹15,206 per gram. In silver trading, southern regions including Chennai, Hyderabad, and Kerala recorded a higher rate of ₹249.90 per gram (₹2,49,900 per kg), compared to ₹244.90 per gram in Mumbai, Delhi, and Bengaluru.
City-Wise Gold and Silver Rates Today (Per Gram)
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) | Silver (₹/g) |
|---|---|---|---|---|
| Chennai | ₹15,201 | ₹13,934 | ₹11,719 | ₹249.90 |
| Mumbai | ₹15,201 | ₹13,934 | ₹11,401 | ₹244.90 |
| Delhi | ₹15,216 | ₹13,949 | ₹11,416 | ₹244.90 |
| Kolkata | ₹15,201 | ₹13,934 | ₹11,401 | ₹244.90 |
| Bangalore | ₹15,201 | ₹13,934 | ₹11,401 | ₹244.90 |
| Hyderabad | ₹15,201 | ₹13,934 | ₹11,401 | ₹249.90 |
| Kerala | ₹15,201 | ₹13,934 | ₹11,401 | ₹249.90 |
| Pune | ₹15,201 | ₹13,934 | ₹11,401 | ₹244.90 |
| Vadodara | ₹15,206 | ₹13,939 | ₹11,406 | ₹244.90 |
| Ahmedabad | ₹15,206 | ₹13,939 | ₹11,406 | ₹244.90 |
(Compiled)