Gold and silver rates today (Sept 12); Price at ₹11,050/gm in Kerala

#Business Desk
Representative image | Reuters
Representative image | Reuters

Mumbai: The gold price on Friday (September 12) stands at ₹11,050 per gram for 24K, ₹ 10,129 for 22K, and ₹8,287 for 18K in Kerala, while the silver price is ₹1,399 per 10 grams and ₹1,39,900 per kilogram.

Across India, the gold and silver prices on September 12 reflect a slight drop. For 24K gold, the rate is ₹11,050 per gram, while 22K is ₹10,129 and 18K is ₹8,287. Gold continues to hold its status as a hedge against inflation, with investors closely watching the gold and silver price updates live.

Gold price today in India (September 12):

1 gram (24K): ₹11,050 (-₹1)

8 grams (24K): ₹88,399.20 (- ₹8)

10 grams (24K): ₹1,10,499 (-₹10)

100 grams (24K): ₹11,05,090 (-₹100)

Indian major cities and Kerala gold rates today (24K | 22K | 18K)

Chennai: 11,072 | 10,149 | 8,404

Mumbai: 11,050 | 10,129 | 8,287

Delhi: 11,065 | 10,144 | 8,302

Kolkata: 11,050 | 10,129 | 8,287

Bangalore: 11,050 | 10,129 | 8,287

Hyderabad: 11,050 | 10,129 | 8,287

Kerala: 11,050 | 10,129 | 8,287

Pune: 11,050 | 10,129 | 8,287

Vadodara: 11,055 | 10,134 | 8,290

Ahmedabad: 11,055 | 10,134 | 8,290

Jaipur: 11,065 | 10,144 | 8,302

Silver price today in India (September 12):

1 gram: ₹129.80 (- ₹0.10)

8 grams: ₹1,038.40 (- ₹0.80)

10 grams: ₹1,298 (- ₹1)

100 grams: ₹12,980 (- ₹10)

1 kg: ₹1,29,800 (- ₹100)

Silver rates in major cities and Kerala (per kg):

Chennai: ₹1,39,900

Mumbai: ₹1,29,800

Delhi: ₹1,29,800

Kolkata: ₹1,29,800

Bangalore: ₹1,29,800

Hyderabad: ₹1,39,900

Kerala: ₹1,39,900

Pune: ₹1,29,800

Vadodara: ₹1,29,800

Ahmedabad: ₹1,29,800

Jaipur: ₹1,29,800