Fuel price (October 5, 2025): Petrol and diesel rates across major Indian cities

As of October 5, 2025, petrol and diesel prices have fluctuated in major metro cities and state capitals across India but remained relatively stable in other regions.
Fuel prices in India are affected by global crude oil rates, currency exchange fluctuations, and domestic taxes. Despite changes in international markets, retail fuel prices have stayed steady, primarily because of government policies and the significant tax portion included in fuel costs.
| City | Petrol Price (₹/L) | Diesel Price (₹/L) |
| New Delhi | ₹94.72 | ₹87.62 |
| Kolkata | ₹103.94 | ₹90.76 |
| Mumbai | ₹104.32 | ₹92.26 |
| Chennai | ₹100.85 | ₹92.43 |
| Gurgaon | ₹94.87 | ₹87.73 |
| Noida | ₹87.75 | ₹94.66 |
| Bangalore | ₹99.84 | ₹85.93 |
| Bhubaneswar | ₹100.97 | ₹92.55 |
| Chandigarh | ₹94.24 | ₹82.4 |
| Hyderabad | ₹107.41 | ₹95.65 |
| Jaipur | ₹104.88 | ₹90.36 |
| Lucknow | ₹94.65 | ₹87.76 |
| Patna | ₹105.18 | ₹92.37 |
| Thiruvananthapuram | ₹107.56 | ₹96.43 |
LPG price in India – October 5, 2025
The current price of a 14.2 kg domestic LPG cylinder in India (average across metros) is ₹852.50. This price has remained unchanged since April 2025, after a ₹50 increase earlier this year. Over the past year, LPG prices have risen steadily across the country.