Bullion prices today (July 18): Gold drops to ₹14,250/gm; silver continues losing streak

Gold and silver prices continue to face fluctuations across the country, largely driven by shifting global economic indicators and geopolitical developments. Recently, precious metals witnessed a brief downward correction, slipping by up to 2% in earlier sessions.
On the Multi Commodity Exchange (MCX), gold futures for the upcoming August expiry opened at ₹1,42,633, marking an intraday drop before experiencing minor stabilising movements. Investors are closely watching international factors, including US inflation data and geopolitical tensions, which heavily impact local asset valuation alongside seasonal domestic jewelry demand.
Today's gold rates in major cities (Per 1 gram)
Gold pricing differs slightly between cities due to regional taxes, octroi and local bullion association inflows. Below are the current rates for 18K, 22K and 24K gold per gram.
| City | 24K Gold (Pure) | 22K Gold (Standard) | 18K Gold (Jewellery) |
| Delhi | ₹14,344 | ₹13,145 | ₹10,762 |
| Ahmedabad | ₹14,334 | ₹13,140 | ₹10,752 |
| Vadodara | ₹14,334 | ₹13,140 | ₹10,752 |
| Mumbai | ₹14,329 | ₹13,135 | ₹10,747 |
| Kolkata | ₹14,329 | ₹13,135 | ₹10,747 |
| Bangalore | ₹14,329 | ₹13,135 | ₹10,747 |
| Hyderabad | ₹14,329 | ₹13,135 | ₹10,747 |
| Kerala | ₹14,329 | ₹13,135 | ₹10,747 |
| Pune | ₹14,329 | ₹13,135 | ₹10,747 |
| Chennai | ₹14,329 | ₹13,135 | ₹10,950 |
Today's silver rates in major cities
While silver remains a highly budget-friendly alternative to gold, its value is hugely influenced by global industrial demand and manufacturing requirements. The table below outlines the current silver prices by weight across major Indian cities.
| City | 10 Grams | 100 Grams | 1 Kilogram |
| Chennai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Hyderabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kerala | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Delhi | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Kolkata | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Bangalore | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Pune | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Vadodara | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Ahmedabad | ₹2,300 | ₹23,000 | ₹2,30,000 |
Note: The retail prices mentioned above do not include Goods and Services Tax (GST), TCS or local store-specific making charges. Please check with your local jeweller for the final billing price.