India fuel price latest update: Petrol, diesel and LPG rates today (November 20, 2025)

Petrol is retailing at ₹103.50 per litre in India on Thursday. The price has remained unchanged for the last 11 months, with no revisions since December 1, 2024. Consumers can also check updated petrol rates across states and districts, along with daily comparisons.
Diesel prices in India stand at ₹90.03 per litre, also unchanged for 11 consecutive months. The rate freeze, in effect since December 1, 2024, continues across most regions.
Petrol and Diesel prices in major cities (₹/litre)
| City | Petrol Price | Diesel Price |
| New Delhi | ₹94.77 | ₹87.67 |
| Kolkata | ₹105.41 | ₹92.02 |
| Mumbai | ₹103.50 | ₹90.03 |
| Chennai | ₹100.90 | ₹92.49 |
| Gurgaon | ₹95.42 | ₹87.88 |
| Noida | ₹94.71 | ₹87.81 |
| Bangalore | ₹102.92 | ₹90.99 |
| Bhubaneswar | ₹100.94 | ₹92.52 |
| Chandigarh | ₹94.30 | ₹82.45 |
| Hyderabad | ₹107.46 | ₹95.70 |
| Jaipur | ₹104.72 | ₹90.21 |
| Lucknow | ₹94.57 | ₹87.67 |
| Patna | ₹105.73 | ₹91.96 |
| Thiruvananthapuram | ₹107.48 | ₹96.48 |
LPG price in India
The price of a 14.2 kg domestic LPG cylinder in India remains ₹852.50 this month. There has been no change since April 2025, although the past year saw a total rise of ₹50, with April 2025 recording the sharpest single increase.