IPL 2026 points table: Team standings, net run rate and more

As excitement peaks in the Indian Premier League 2026, teams battle it out for the Cup of Glory in one of the most exciting T20 tournaments in the world, where high-quality talent locks horns in the ultimate cricketing showdown in the shortest format of the game.
Check the latest team standings here.
| Rank | Team | M | W | L | NRR | Points |
| 1 | RCB | 14 | 9 | 5 | +0.783 | 18 |
| 2 | GT | 14 | 9 | 5 | +0.695 | 18 |
| 3 | SRH | 14 | 9 | 5 | +0.524 | 18 |
| 4 | RR | 14 | 8 | 6 | +0.189 | 16 |
| 5 | PBKS | 14 | 7 | 6 | +0.309 | 15 |
| 6 | DC | 14 | 7 | 7 | -0.651 | 14 |
| 7 | KKR | 14 | 6 | 7 | -0.147 | 13 |
| 8 | CSK | 14 | 6 | 8 | -0.345 | 12 |
| 9 | MI | 14 | 4 | 10 | -0.584 | 8 |
| 10 | LSG | 14 | 4 | 10 | -0.740 | 8 |
Check the complete match fixtures here.
The IPL cricket extravaganza continues to enthrall fans across the globe with back-to-back nail-biters; it is a rapid-fire brand of cricket that will keep you on the edge of your seat.