Asia Cup 2025: Full schedule, squads, streaming info and key details

The Asia Cup 2025 is set to begin on September 9 in the United Arab Emirates, marking a historic edition with eight participating teams for the first time. Returning to the T20 format after the 2022 ODI edition, the tournament serves as vital preparation ahead of the T20 World Cup 2026. The final will be held on September 28.
The teams are split into two groups:
Group A: India, Pakistan, Oman, UAE
Group B: Sri Lanka, Bangladesh, Afghanistan, Hong Kong
The tournament opener will feature Afghanistan vs Hong Kong on September 9. The highly anticipated India vs Pakistan clash is scheduled for September 14.
India, led by Suryakumar Yadav, has won the most Asia Cup titles with eight championships. Other captains include Salman Ali Agha (Pakistan), Charith Asalanka (Sri Lanka), Rashid Khan (Afghanistan), and Litton Das (Bangladesh). The lineup is completed by hosts UAE, Hong Kong, and Oman.
The Asia Cup was traditionally an ODI tournament from its inception in 1984 until 2014. A major shift occurred in 2016 when the event adopted the T20 International format, coinciding with the ICC T20 World Cup that year. Since then, the tournament alternates between ODIs and T20Is, based on the upcoming ICC event.
Live coverage in India will be available on the Sony Sports Network, while SonyLIV will stream the matches online.
The 2014 edition was notable for Afghanistan’s debut, with Sri Lanka defeating Pakistan in the final. Following a restructuring of the Asian Cricket Council, the Asia Cup continues under ACC's oversight with rotational formats ensuring relevance to global cricket calendars.
Asia Cup 2025 – Match Schedule
| Date | Day | Match | Venue | Time (GMT / Local) |
|---|---|---|---|---|
| Sep 09 | Tue | Afghanistan vs Hong Kong | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 10 | Wed | India vs United Arab Emirates | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 11 | Thu | Bangladesh vs Hong Kong | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 12 | Fri | Pakistan vs Oman | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 13 | Sat | Bangladesh vs Sri Lanka | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 14 | Sun | India vs Pakistan | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 15 | Mon | UAE vs Oman | Sheikh Zayed Stadium, Abu Dhabi | 12:00 PM GMT / 4:00 PM Local |
| Sep 15 | Mon | Sri Lanka vs Hong Kong | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 16 | Tue | Bangladesh vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 17 | Wed | Pakistan vs UAE | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 18 | Thu | Sri Lanka vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 19 | Fri | India vs Oman | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
Super Four Stage
| Date | Day | Match | Venue | Time (GMT / Local) |
|---|---|---|---|---|
| Sep 20 | Sat | B1 vs B2 | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 21 | Sun | A1 vs A2 | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 23 | Tue | A2 vs B1 | Sheikh Zayed Stadium, Abu Dhabi | 2:30 PM GMT / 6:30 PM Local |
| Sep 24 | Wed | A1 vs B2 | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 25 | Thu | A2 vs B2 | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
| Sep 26 | Fri | A1 vs B1 | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
Final
| Date | Day | Match | Venue | Time (GMT / Local) |
|---|---|---|---|---|
| Sep 28 | Sun | Final (TBC vs TBC) | Dubai International Stadium | 2:30 PM GMT / 6:30 PM Local |
Excitement has reached sky-high levels as cricket fans gear up for the ultimate continental clash!