Gold, Silver rates dip on June 18, 2026: Check latest prices in your city

Precious metals experienced a downward trend across Indian markets on Thursday, June 18, 2026. Gold prices fell by 1.11% across all major carats compared to the previous session's close. The national average for 24-carat gold settled at ₹15,219 per gram, bringing the price of 10 grams to ₹1,52,190. Meanwhile, 22-carat and 18-carat gold rates mirrored this 1.11% decline.
Industrial silver also witnessed a sharp correction, tumbling 2.53% from its previous close. The retail price of silver in India dropped to ₹246.33 per gram, down by ₹6.39.
Gold rates today in key Indian cities (per 10 grams)
While prices fell uniformly on a national percentage basis, localised variations, duties and transportation charges led to slight differences in retail rates across various cities.
| City | 18 Carat | 22 Carat | 24 Carat |
| Agartala | ₹1,14,622.5 | ₹1,40,094.2 | ₹1,52,830 |
| Agra | ₹1,14,157.5 | ₹1,39,525.8 | ₹1,52,210 |
| Ahmedabad | ₹1,14,232.5 | ₹1,39,617.5 | ₹1,52,310 |
| Aizawl | ₹1,14,585.0 | ₹1,40,048.3 | ₹1,52,780 |
| Allahabad | ₹1,14,172.5 | ₹1,39,544.2 | ₹1,52,230 |
| Amritsar | ₹1,14,142.5 | ₹1,39,507.5 | ₹1,52,190 |
| Aurangabad | ₹1,14,142.5 | ₹1,39,507.5 | ₹1,52,190 |
| Bangalore | ₹1,14,232.5 | ₹1,39,617.5 | ₹1,52,310 |
| Bareilly | ₹1,14,157.5 | ₹1,39,525.8 | ₹1,52,210 |
| Belgaum | ₹1,14,240.0 | ₹1,39,626.7 | ₹1,52,320 |
Note: Market rates are dynamic and compiled as of June 18, 2026, at 10:16 AM.
Silver rates today in key Indian cities
Silver prices recorded a uniform downward shift nationwide, but retail pricing remained relatively stable across regions with only marginal local changes.
| City | 10 Grams | 100 Grams | 1 Kilogram (1000 GM) |
| Agartala | ₹2,482.7 | ₹24,827 | ₹2,48,270 |
| Agra | ₹2,471.6 | ₹24,716 | ₹2,47,160 |
| Ahmedabad | ₹2,474.2 | ₹24,742 | ₹2,47,420 |
| Aizawl | ₹2,480.7 | ₹24,807 | ₹2,48,070 |
| Allahabad | ₹2,471.6 | ₹24,716 | ₹2,47,160 |
| Amritsar | ₹2,470.9 | ₹24,709 | ₹2,47,090 |
| Aurangabad | ₹2,470.9 | ₹24,709 | ₹2,47,090 |
| Bangalore | ₹2,472.9 | ₹24,729 | ₹2,47,290 |
| Bareilly | ₹2,471.6 | ₹24,716 | ₹2,47,160 |
| Belgaum | ₹2,472.9 | ₹24,729 | ₹2,47,290 |
Summary of daily price movements
Nationally, 10 grams of 24-carat gold dropped to ₹1,52,190, down 1.11%. The silver market saw a sharper contraction, with 10 grams trading at ₹2,463.3, registering a notable single-day loss of 2.53%.
Disclaimer: The financial and commodity data provided above are intended solely for educational and informational purposes. This report does not constitute personal investment advice or a formal recommendation to buy or sell securities and commodities. Bullion markets are subject to high volatility and financial risk; readers are advised to complete independent research before committing to investment decisions.