Planning to purchase gold today? Here is a key update

The price of gold and silver in India saw minor changes on 17 February 2026. Gold remains strong, with 24K, 22K, and 18K gold priced at ₹15,643, ₹14,339, and ₹11,732 per gram respectively. Silver is trading at ₹267.90 per gram or ₹2,67,900 per kilogram.
Gold Prices per Gram (INR)
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 24K | ₹15,643 | ₹15,644 | -₹1 |
| 22K | ₹14,339 | ₹14,340 | -₹1 |
| 18K | ₹11,732 | ₹11,733 | -₹1 |
Gold Prices in Major Indian Cities (1g, INR)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,752 | ₹14,439 | ₹12,349 |
| Mumbai | ₹15,643 | ₹14,339 | ₹11,732 |
| Delhi | ₹15,658 | ₹14,354 | ₹11,747 |
| Kolkata | ₹15,643 | ₹14,339 | ₹11,732 |
| Bangalore | ₹15,643 | ₹14,339 | ₹11,732 |
| Hyderabad | ₹15,643 | ₹14,339 | ₹11,732 |
| Kerala | ₹15,643 | ₹14,339 | ₹11,732 |
| Pune | ₹15,643 | ₹14,339 | ₹11,732 |
| Vadodara | ₹15,648 | ₹14,344 | ₹11,737 |
| Ahmedabad | ₹15,648 | ₹14,344 | ₹11,737 |
Silver Prices in India
| Unit | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹267.90 | ₹268 | -₹0.10 |
| 10g | ₹2,679 | ₹2,680 | -₹1 |
| 100g | ₹26,790 | ₹26,800 | -₹10 |
| 1kg | ₹2,67,900 | ₹2,68,000 | -₹100 |
Silver Rates in Major Indian Cities (1kg, INR)
| City | 10g | 100g | 1kg |
|---|---|---|---|
| Chennai | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Mumbai | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Delhi | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Kolkata | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Bangalore | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Hyderabad | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Kerala | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Pune | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Vadodara | ₹2,679 | ₹26,790 | ₹2,67,900 |
| Ahmedabad | ₹2,679 | ₹26,790 | ₹2,67,900 |
(With inputs from Agencies)